Products
Contact Us
- Contact Person : Ms. Wang Anne
- Company Name : Jiangsu Shenyuan Special Steel Co., Ltd.
- Tel : 0086-523-83760850
- Fax : 0086-523-83761045
- Address : Jiangsu,Xinghua City,Zhangguo Town, Dongxing South Road
- Country/Region : China
- Zip : 225722
310 welding rods
Product Detailed
Related Categories:Other Metals & Metal Products
We are the leading manufacturer of stainless steel wire rods for welding . Our quality is superior and price is competitive .
Our website : www;steeljs.net
Product list and chemical composition
American | Chinese | C | Si | Mn | P | S | Cr | Ni | Mo | Cu |
ER304 | / | 0.08 max. | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.50-20.00 | 9.00-10.00 | / | / |
ER304L | / | 0.03 max. | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.50-20.00 | 9.00-10.00 | / | / |
ER307 | H09Cr21Ni9Mn4Mo | 0.04-0.14 | 0.30-0.65 | 3.3-4.75 | 0.03 max. | 0.03 max. | 19.50-22.00 | 8.00-10.70 | 0.50-1.50 | 0.75 max. |
ER308 | H08Cr21Ni10Si | 0.08 max. | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 19.50-22.00 | 9.00-11.00 | 0.75 max. | 0.75 max. |
H08Cr21Ni10 | 0.08 max. | 0.35 max. | 1.00-2.50 | 0.03 max. | 0.03 max. | 19.50-22.00 | 9.00-11.00 | 0.75 max. | 0.75 max. | |
H06Cr21Ni10 | 0.04-0.08 | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 19.50-22.00 | 9.00-11.00 | 0.75 max. | 0.75 max. | |
ER308L | H03Cr21Ni10Si | 0.03 max. | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 19.50-22.00 | 9.00-11.00 | 0.75 max. | 0.75 max. |
H03Cr21Ni10 | 0.03 max. | 0.35 max. | 1.00-2.50 | 0.03 max. | 0.03 max. | 19.50-22.00 | 9.00-11.00 | 0.75 max. | 0.75 max. | |
ER309 | H12Cr24Ni13Si | 0.12 max. | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 23.00-25.00 | 12.00-14.00 | 0.75 max. | 0.75 max. |
H12Cr24Ni13 | 0.12 max. | 0.35 max. | 1.00-2.50 | 0.03 max. | 0.03 max. | 23.00-25.00 | 12.00-14.00 | 0.75 max. | 0.75 max. | |
ER310 | H12Cr26Ni21Si | 0.08-0.15 | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 25.00-28.00 | 20.00-22.00 | 0.75 max. | 0.75 max. |
H12Cr26Ni21 | 0.08-0.15 | 0.35 max. | 1.00-2.50 | 0.03 max. | 0.03 max. | 25.00-28.00 | 20.00-22.00 | 0.75 max. | 0.75 max. | |
ER316 | H08Cr19Ni12Mo2Si | 0.08 max. | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | 0.75 max. |
H08Cr19Ni12Mo2 | 0.08 max. | 0.35 max. | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | 0.75 max. | |
H06Cr19Ni12Mo2 | 0.04-0.08 | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | 0.75 max. | |
ER316L | H03Cr19Ni12Mo2Si | 0.03 max. | 0.30-0.65 | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | 0.75 max. |
H03Cr19Ni12Mo2 | 0.03 max. | 0.35 max. | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | 0.75 max. | |
H08Cr19Ni12Mo2Si1 | 0.08 max. | 0.65-1.00 | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | 0.75 max. | |
H03Cr19Ni12Mo2Si1 | 0.03 max. | 0.65-1.00 | 1.00-2.50 | 0.03 max. | 0.03 max. | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | 0.75 max. |
310 welding rods